For Sale in RISE BRICKELL CTY CENTRE.

rise brickell cty centre in Brickell

Unit in rise at brickell city centre. 1 bedroom and 1 1/2 bathroom a lot amenities and one block to brickell avenue..
Very nice unit with 1 bedroom and 1. 5 bath unit is the most desired at brickell city centre. Great spacious unit with top of the line bosch appliances, quartz-stone countertops and backsplash, built in garage, modern italian cabinetry in kitchen and baths, separate shower and tub. Washer and dryer inside the unit. Interiors by renowned design from richardson sadeki. Full service building with all amenities. Wifi in the lobby, techsavvy children playroom. Enjoy the life style 5 start building. Next to the best shopping center in the area and movie theater. Minutes from arsht performance center & planetarium museum financial district and more..
Condo 5+ stories.
Business center,clubhouse-clubroom,elevator(s),exercise room,pool,sauna.

Properties For Sale in RISE BRICKELL CTY CENTRE.

ID Unit Number Bldg #Bdr #Bthr Sq Ft Price HOA Tax
For Sale in Rise brickell city centre Unit 3311 Airbnb Estimate A10428134 3311 Rise Brickell City Centre 2 2 1275 $1,045,000 $12,900 $844
For Sale in Rise condo Unit 2105 Airbnb Estimate A10642674 2105 Rise Condo 2 2 1202 $905,000 $12,264 $14,341
For Sale in Rise condo Unit 3202 Airbnb Estimate A10932401 3202 Rise Condo 3 3 1676 $1,420,000 $18,672 $23,392
For Sale in Rise condo Unit 2507 Airbnb Estimate A10800884 2507 Rise Condo 1 1 994 $635,000 $0 $11,405
For Sale in Rise at brickell Unit 2903 Airbnb Estimate A10994113 2903 Rise At Brickell 2 2 1281 $1,090,000 $13,980 $15,368
For Sale in Rise condo Unit 3601 Airbnb Estimate A10907503 3601 Rise Condo 2 2 1267 $1,000,000 $12,960 $17,395
For Sale in Rise Condo A10870457 2308 Rise Condo 1 1 883 $604,500 $9,012 $11,230
For Sale in Rise Condo A10870456 3208 Rise Condo 1 1 883 $683,000 $9,012 $11,230
For Sale in Rise Condo A10870439 1204 Rise Condo 2 2 1383 $988,500 $14,112 $16,605
For Sale in Rise Condo A10870422 2310 Rise Condo 2 2 1393 $1,015,600 $14,232 $16,605
For Sale in Rise condo Unit 2601 Airbnb Estimate A10800887 2601 Rise Condo 2 2 1270 $1,000,000 $0 $16,507
For Sale in Rise condo Unit 2601 Airbnb Estimate A10712317 2601 Rise Condo 2 2 1270 $1,199,000 $11,976 $16,204
For Sale in Rise condo Unit 1410 Airbnb Estimate A10752508 1410 Rise Condo 2 2 1370 $974,100 $13,980 $15,446
For Sale in Rise condo Unit 3711 Airbnb Estimate A10744921 3711 Rise Condo 4 3 2991 $2,995,000 $0 $43,898
For Sale in Rise condo Unit 3904 Airbnb Estimate A10559664 3904 Rise Condo 2 2 1528 $945,000 $14,352 $18,138
For Sale in Rise condo Unit 1003 Airbnb Estimate A10731745 1003 Rise Condo 2 2 1261 $825,000 $0 $13,608
For Sale in Rise condo Unit 3909 Airbnb Estimate A10730686 3909 Rise Condo 2 2 1259 $1,050,000 $12,840 $16,527
For Sale in Rise brickell city centre Unit 2007 Airbnb Estimate A10719707 2007 Rise Brickell City Centre 1 1 1070 $725,000 $10,140 $0
For Sale in Rise condo Unit 3601 Airbnb Estimate A10694594 3601 Rise Condo 2 2 1267 $1,190,000 $12,960 $17,395
For Sale in Rise condo Unit 1910 Airbnb Estimate A10687066 1910 Rise Condo 2 2 1504 $991,000 $13,980 $10,190
For Sale in Rise condo Unit 1908 Airbnb Estimate A10687061 1908 Rise Condo 1 1 986 $646,500 $9,012 $11,484
For Sale in Rise condo Unit 3602 Airbnb Estimate A10685218 3602 Rise Condo 3 3 1691 $1,499,000 $16,896 $28,507
For Sale in Brickell city centre rise Unit 3107 Airbnb Estimate A10673690 3107 Brickell City Centre Rise 1 1 1070 $679,000 $10,176 $12,500
For Sale in Rise condo Unit 3203 Airbnb Estimate A10653970 3203 Rise Condo 2 2 1376 $1,066,000 $13,080 $10,190
For Sale in Rise condo Unit 2002 Airbnb Estimate A10653967 2002 Rise Condo 3 3 1850 $1,313,000 $16,896 $10,190
For Sale in Rise condo Unit 3110 Airbnb Estimate A10653959 3110 Rise Condo 2 2 1504 $1,040,000 $14,220 $10,190
For Sale in Rise condo Unit 810 Airbnb Estimate A10653954 810 Rise Condo 2 2 1504 $950,500 $13,980 $10,190
For Sale in Rise condo Unit 808 Airbnb Estimate A10653945 808 Rise Condo 1 1 986 $614,000 $9,012 $10,190
For Sale in Sunrise gardens Unit 203 Airbnb Estimate A10645553 203 Sunrise Gardens Condo 2 1 610 $165,000 $2,400 $197
For Sale in Rise condo Unit 3111 Airbnb Estimate A10605635 3111 Rise Condo 2 2 1264 $1,040,000 $12,900 $16,696
For Sale in Rise condo Unit 2911 Airbnb Estimate A10520413 2911 Rise Condo 2 2 1264 $1,100,000 $240 $16,134
contact the agent @ RISE BRICKELL CTY CENTRE
BlueBay Brokers

Carolina Pena