For Sale in CARBONELL.

carbonell in Brickell

Just reduced! Spectacular 3/3. 5 corner unit. Great open floor plan w/10' high ceilings. 270 degree view of biscayne bay, miami river & skyline..
Just reduced!!! Spectacular 3/3. 5 corner unit. Spacious open floor plan with 10' ceilings. 270 degree views of biscayne bay, miami river, & downtown miami skyline, with 3 balconies. Kitchen has italian wood cabinetry, granite countertops, wine cooler, & top of the line appliances. Amenities include pool, fitness center, tennis courts, racquetball, children's playroom & 2 side by side parking spaces. Security & privacy of brickell key within walking distance to brickell city center..
Condo 5+ stories.
Bike storage,community room,exercise room,heated pool,child play area,pool,tennis.

Properties For Sale in CARBONELL.

ID Unit Number Bldg #Bdr #Bthr Sq Ft Price HOA Tax
For Sale in Carbonell condo Unit 2907 Airbnb Estimate A11346055 2907 Carbonell Condo 2 2 1784 $1,395,000 $18,576 $11,179
For Sale in Carbonell condo Unit 2308 Airbnb Estimate A10946530 2308 Carbonell Condo 4 4 2860 $2,350,000 $18,000 $17,926
For Sale in Carbonell Condo A10801687 1104 Carbonell Condo 3 3 2591 $1,399,000 $19,980 $27,940
For Sale in Carbonell condo Unit 806 Airbnb Estimate A10697683 806 Carbonell Condo 3 2 1944 $1,165,000 $14,928 $17,363
For Sale in Carbonell condo Unit 609 Airbnb Estimate A10752162 609 Carbonell Condo 2 2 1418 $635,000 $564 $11,157
For Sale in Carbonell condo Unit 2702 Airbnb Estimate A10730578 2702 Carbonell Condo 1 1 1076 $470,000 $8,544 $5,714
For Sale in Carbonell condo Unit 1505 Airbnb Estimate A10727581 1505 Carbonell Condo 2 2 1505 $865,000 $11,520 $13,769
For Sale in Carbonell condo Unit 3507 Airbnb Estimate A10723008 3507 Carbonell Condo 2 2 1784 $1,399,000 $13,752 $18,373
For Sale in Carbonell Unit 3605 Airbnb Estimate A10693865 3605 Carbonell 2 2 1505 $870,000 $11,700 $14,164
For Sale in Carbonell condo Unit 1001 Airbnb Estimate A10689911 1001 Carbonell Condo 1 1 1031 $475,000 $3,600 $7,308
For Sale in Carbonell Unit 2208 Airbnb Estimate A10407883 2208 Carbonell Condo 4 4 $2,350,000 $0 $30,689
For Sale in Carbonell condo Unit 2204 Airbnb Estimate A10656989 2204 Carbonell Condo 3 3 2591 $1,760,000 $19,704 $26,887
For Sale in Carbonell Unit 1402 Airbnb Estimate A10598823 1402 Carbonell Condo 1 1 1076 $480,000 $9,600 $7,688
For Sale in Carbonell Unit 1006 Airbnb Estimate A10581824 1006 Carbonell Condo 3 2 1944 $1,395,000 $14,688 $18,378
For Sale in Carbonell Unit 707 Airbnb Estimate A10587010 707 Carbonell Condo 2 2 1784 $990,000 $13,752 $16,845
For Sale in Carbonell Unit 501 Airbnb Estimate A10571227 501 Carbonell Condo 0 1 666 $375,000 $5,448 $4,952
For Sale in Carbonell condo Unit 3206 Airbnb Estimate A10542418 3206 Carbonell Condo 3 2 1944 $1,335,000 $14,928 $0
For Sale in Carbonell condo Unit 2308 Airbnb Estimate A10535394 2308 Carbonell Condo 4 4 2860 $2,439,000 $21,672 $17,064
For Sale in Carbonell condo Unit 602 Airbnb Estimate A10532184 602 Carbonell Condo 1 1 1076 $395,000 $8,532 $8,084
For Sale in Carbonell condo Unit 306 Airbnb Estimate A10515018 306 Carbonell Condo 3 2 1944 $1,281,000 $14,928 $11,111
For Sale in Carbonell condo Unit 1807 Airbnb Estimate A10498582 1807 Carbonell Condo 2 2 1784 $1,100,000 $13,752 $18,531
For Sale in Carbonell condo Unit 1406 Airbnb Estimate A10470040 1406 Carbonell Condo 3 2 1944 $1,195,000 $14,928 $20,385
For Sale in Carbonell condo Unit 3706 Airbnb Estimate A10361850 3706 Carbonell Condo 3 2 1944 $1,600,000 $13,044 $22,608
contact the agent @ CARBONELL
BlueBay Brokers

Carolina Pena