For Sale in 50 BISCAYNE CONDO.

50 biscayne condo in Biscayne Boulevard

Investor opportunity! Bulk deal for sale 4 studios high floors at 50 biscayne with 5% cap rate. Call or email listing agent for details.
Investor opportunity! Bulk deal for sale 4 studios all on high floors at 50 biscayne with 5% cap rate. All studios are tenant occupied, great opportunity. 24-48hr notice for showings. Call or email la for details..
Condo 5+ stories.
Clubhouse-clubroom,elevator,exercise room,other amenities,pool,spa/hot tub,trash chute.

Properties For Sale in 50 BISCAYNE CONDO.

ID Unit Number Bldg #Bdr #Bthr Sq Ft Price HOA Tax
For Sale in 50 biscayne condo Unit 2710 Airbnb Estimate A10718996 2710 50 Biscayne Condo 3 2 1789 $699,000 $0 $13,639
For Sale in 50 biscayne condo Unit 1907 Airbnb Estimate A10949028 1907 50 Biscayne Condo 1 1 800 $330,000 $8,160 $4,254
For Sale in 50 Biscayne Condo A10829015 1610 50 Biscayne Condo 3 2 1789 $715,000 $15,072 $12,261
For Sale in 50 Biscayne Condo A10802932 2502 50 Biscayne Condo 3 2 1789 $799,000 $15,072 $13,558
For Sale in 50 biscayne condo Unit 1403 Airbnb Estimate A10779643 1403 50 Biscayne Condo 0 1 567 $239,000 $3,840 $3,100
For Sale in 50 biscayne condo Unit 1503 Airbnb Estimate A10779630 1503 50 Biscayne Condo 0 1 567 $250,000 $3,840 $3,131
For Sale in 50 biscayne condo Unit 2411 Airbnb Estimate A10748923 2411 50 Biscayne Condo 2 2 1256 $379,000 $10,356 $7,042
For Sale in 50 biscayne condo Unit 2809 Airbnb Estimate A10748402 2809 50 Biscayne Condo 0 1 567 $230,000 $1,800 $3,682
For Sale in 50 biscayne condo Unit 2510 Airbnb Estimate A10713902 2510 50 Biscayne Condo 4 4 3060 $2,145,000 $25,920 $24,589
For Sale in 50 biscayne condo Unit 5002 Airbnb Estimate A10742850 5002 50 Biscayne Condo 3 2 1789 $1,250,000 $15,072 $14,611
For Sale in 50 biscayne condo Unit 4004 Airbnb Estimate A10519989 4004 50 Biscayne Condo 3 2 1358 $500,000 $11,532 $9,070
For Sale in 50 biscayne condo Unit 1409 Airbnb Estimate A10719410 1409 50 Biscayne Condo 0 1 567 $230,000 $3,900 $3,204
For Sale in 50 biscayne condo Unit 4703 Airbnb Estimate A10717262 4703 50 Biscayne Condo 0 1 567 $225,500 $4,344 $4,498
For Sale in 50 biscayne condo Unit 3711 Airbnb Estimate A10707368 3711 50 Biscayne Condo 2 2 1256 $450,000 $10,032 $7,300
For Sale in 50 biscayne condo Unit 4103 Airbnb Estimate A10706786 4103 50 Biscayne Condo 0 1 567 $295,000 $1,800 $0
For Sale in 50 biscayne condo Unit 605 Airbnb Estimate A10700789 605 50 Biscayne Condo 0 1 449 $229,000 $3,768 $4,202
For Sale in 50 biscayne condo Unit 705 Airbnb Estimate A10703821 705 50 Biscayne Condo 0 1 449 $255,000 $4,080 $4,244
For Sale in 50 biscayne condo Unit 807 Airbnb Estimate A10695048 807 50 Biscayne Condo 0 1 436 $295,000 $3,600 $4,115
For Sale in 50 biscayne condo Unit 814 Airbnb Estimate A10679637 814 50 Biscayne Condo 1 2 1108 $350,000 $9,168 $6,221
For Sale in 50 biscayne condo Unit 3109 Airbnb Estimate A10671495 3109 50 Biscayne Condo 0 1 567 $245,000 $4,200 $3,794
For Sale in 50 biscayne condo Unit 4109 Airbnb Estimate A10662269 4109 50 Biscayne Condo 0 1 567 $200,000 $4,368 $4,191
For Sale in 50 biscayne condo Unit 1905 Airbnb Estimate A10624803 1905 50 Biscayne Condo 1 1 845 $278,500 $6,792 $4,496
For Sale in 50 biscayne condo Unit 4807 Airbnb Estimate A10607270 4807 50 Biscayne Condo 1 1 700 $265,000 $5,556 $4,532
For Sale in 50 biscayne condo Unit 3308 Airbnb Estimate A10600480 3308 50 Biscayne Condo 2 2 1357 $599,000 $11,520 $8,803
For Sale in 50 biscayne condo Unit 2301 Airbnb Estimate A10598368 2301 50 Biscayne Condo 2 2 1256 $399,000 $9,360 $7,021
For Sale in 50 biscayne condo Unit 508 Airbnb Estimate A10497907 508 50 Biscayne Condo 0 1 484 $295,000 $3,840 $4,226
For Sale in 50 biscayne condo Unit 4404 Airbnb Estimate A10528804 4404 50 Biscayne Condo 3 2 1357 $595,000 $11,532 $9,165
contact the agent @ 50 BISCAYNE CONDO
BlueBay Brokers

Carolina Pena