For Sale in 1010 BRICKELL.

1010 brickell in Brickell Avenue

Spectacular corner unit @ 1010 brickell condo. 3 beds, 3 baths, + den.
Spectacular corner unit @ 1010 brickell condo. 3 beds, 3 baths, + den (can be converted into an office or kids room), private elevator, 9-foot ceiling heights, marble floors, electrical blinds, ample balcony with summer kitchen & amazing ocean views, top of the line smeg appliances building amenities : outdoor movie theater, restaurant & swimming pool @ 50th floor roof top; co-ed hammam spa, cold & hot jacuzzi, massage & treatments rooms, sauna & steam room; basketball & racquetball courts, running track, indoor heated swimming pool, fitness center, party room w kitchen, open terrace & bbq, kids room w bowling, virtual golf, air hokey, ping pong among others. Excellent location next to public transportation (metromover), brickell city centre, & more. 2 parking spaces and storage unit..
Condo 5+ stories.
Bar,basketball courts,bike/jog path,bike storage,bbq/picnic area,business center,clubhouse-clubroom,elevator,exercise room,extra storage,pool,spa/hot tub.

Properties For Sale in 1010 BRICKELL.

ID Unit Number Bldg #Bdr #Bthr Sq Ft Price HOA Tax
For Sale in 1010 Brickell Condo A10954264 1809 1010 Brickell Condo 2 2 1028 $599,000 $8,640 $8,205
For Sale in 1010 brickell Unit 1703 Airbnb Estimate A10384080 1703 1010 Brickell 2 3 $845,000 $11,280 $0
For Sale in 1010 brickell condo Unit 3503 Airbnb Estimate A10591545 3503 1010 Brickell Condo 2 3 1584 $1,000,000 $8,040 $11,786
For Sale in 1010 Brickell Condo A10817170 3608 1010 Brickell Condo 1 1 759 $400,000 $6,480 $0
For Sale in 1010 brickell condo Unit 4803 Airbnb Estimate A10669419 4803 1010 Brickell Condo 2 3 1584 $875,000 $0 $0
For Sale in 1010 brickell condo Unit 4705 Airbnb Estimate A10580242 4705 1010 Brickell Condo 3 3 2181 $1,099,000 $14,976 $19,351
For Sale in 1010 brickell condo Unit 3208 Airbnb Estimate A10659661 3208 1010 Brickell Condo 1 1 987 $470,000 $6,480 $6,779
For Sale in 1010 brickell condo Unit 2107 Airbnb Estimate A10740166 2107 1010 Brickell Condo 2 2 0 $599,000 $9,000 $8,433
For Sale in 1010 Brickell Condo A10742724 2604 1010 Brickell Condo 2 3 1325 $800,000 $0 $11,110
For Sale in 1010 brickell condo Unit 3203 Airbnb Estimate A10724760 3203 1010 Brickell Condo 2 3 1283 $840,000 $10,944 $11,733
For Sale in 1010 brickell Unit 3303 Airbnb Estimate A10718087 3303 1010 Brickell Condo 2 3 1283 $729,000 $10,740 $11,506
For Sale in 1010 brickell condo Unit 2309 Airbnb Estimate A10708246 2309 1010 Brickell Condo 2 2 1028 $650,000 $0 $8,506
For Sale in 1010 brickell Unit 2205 Airbnb Estimate A10699864 2205 1010 Brickell Condo 3 3 1778 $1,199,000 $14,568 $14,724
For Sale in 1010 brickell condo Unit 1409 Airbnb Estimate A10691747 1409 1010 Brickell Condo 2 2 1404 $699,000 $0 $6,270
For Sale in 1010 brickell condo Unit 3202 Airbnb Estimate A10687942 3202 1010 Brickell Condo 2 3 1314 $750,000 $10,800 $11,864
For Sale in 1010 brickell condo Unit 1603 Airbnb Estimate A10675556 1603 1010 Brickell Condo 2 3 1283 $830,000 $0 $9,849
For Sale in 1010 brickell condo Unit 2609 Airbnb Estimate A10671009 2609 1010 Brickell Condo 2 2 1028 $584,500 $8,784 $8,790
For Sale in 1010 brickell Unit 2207 Airbnb Estimate A10654377 2207 1010 Brickell Condo 2 2 970 $504,900 $9,000 $8,881
For Sale in 1010 brickell condo Unit 1405 Airbnb Estimate A10647140 1405 1010 Brickell Condo 3 3 1778 $999,000 $14,976 $13,491
For Sale in 1010 brickell condo Unit 4211 Airbnb Estimate A10646283 4211 1010 Brickell Condo 1 1 975 $430,000 $8,328 $9,017
For Sale in 1010 brickell condo Unit 3010 Airbnb Estimate A10643473 3010 1010 Brickell Condo 0 1 442 $380,000 $2,772 $271
For Sale in 1010 brickell condo Unit 3807 Airbnb Estimate A10641875 3807 1010 Brickell Condo 1 1 651 $360,990 $8,280 $6,588
For Sale in 1010 brickell condo Unit 4001 Airbnb Estimate A10634744 4001 1010 Brickell Condo 3 3 1753 $1,150,000 $0 $27,321
For Sale in 1010 brickell condo Unit 4702 Airbnb Estimate A10622302 4702 1010 Brickell Condo 2 3 1314 $835,000 $0 $13,979
For Sale in 1010 brickell Unit 1609 Airbnb Estimate A10612504 1609 1010 Brickell Condo 2 2 1028 $749,000 $8,772 $8,317
For Sale in 1010 brickell Unit 3601 Airbnb Estimate A10614355 3601 1010 Brickell Condo 3 3 2148 $1,329,000 $14,976 $16,803
For Sale in 1010 brickell Unit 3406 Airbnb Estimate A10596742 3406 1010 Brickell Condo 2 3 1442 $900,000 $12,600 $10,931
For Sale in 1010 brickell condo Unit 4401 Airbnb Estimate A10575108 4401 1010 Brickell Condo 3 3 2161 $1,578,000 $14,976 $19,326
For Sale in 1010 brickell condo Unit 3405 Airbnb Estimate A10571318 3405 1010 Brickell Condo 3 3 1778 $1,300,000 $0 $16,790
For Sale in 1010 brickell Unit 3909 Airbnb Estimate A10561949 3909 1010 Brickell 2 2 1028 $569,000 $8,784 $10,133
For Sale in 1010 brickell condo Unit 3903 Airbnb Estimate A10561530 3903 1010 Brickell Condo 2 3 1400 $848,000 $11,280 $784
For Sale in 1010 brickell Unit 4404 Airbnb Estimate A10559835 4404 1010 Brickell Condo 2 3 1325 $847,000 $11,316 $13,529
For Sale in 1010 brickell condo Unit 4405 Airbnb Estimate A10558426 4405 1010 Brickell Condo 3 3 1902 $1,350,000 $1,800 $1,088
For Sale in 1010 brickel Airbnb Estimate A10482417 1804 1010 Brickell Condo 2 3 1778 $899,000 $8,304 $0
For Sale in 1010 brickell condo Unit 3001 Airbnb Estimate A10439234 3001 1010 Brickell Condo 3 3 1753 $1,300,000 $0 $0
For Sale in 1010 brickell condo Unit 4005 Airbnb Estimate A10395574 4005 1010 Brickell Condo 3 3 2181 $1,538,000 $11,148 $1,088
For Sale in 1010 brickell Unit 3401 Airbnb Estimate A10406151 3401 1010 Brickell Condo 3 3 2167 $1,099,000 $11,004 $10,000
For Sale in 1010 brickell Unit 2010 Airbnb Estimate A10370804 2010 1010 Brickell 0 1 $299,000 $0 $0
contact the agent @ 1010 BRICKELL
BlueBay Brokers

Carolina Pena